|
|
Resources
Utilize the links to the right to access ICGC resources.
|
|
Current
Citrus EST entries in GenBank dbEST
|
 |  |
| Citrus sinensis | 208,909
|
| Citrus clementina | 118,365
|
| Poncirus trifoliata | 62,344
|
| Citrus reticulata | 55,980
|
| Citrus unshiu | 19,066
|
| Citrus aurantium | 14,584
|
| Citrus x limonia | 11,045
|
| Citrus latifolia | 8,756
|
| Citrus aurantiifolia | 8,219
|
| Citrus limettioides | 8,188
|
| Citrus x paradisi | 8,039
|
| Citrus x paradisi x Poncirus trifoliata | 7,954
|
| Citrus reticulata x Citrus temple | 5,823
|
| Citrus reshni | 5,768
|
| Citrus sunki | 5,216
|
| Citrus macrophylla | 1,929
|
| Citrus sinensis x Poncirus trifoliata | 1,837
|
| Citrus clementina x Citrus tangerina | 1,834
|
| Citrus limon | 1,505
|
| Citrus medica | 1,115
|
| Citrus jambhiri | 989
|
| Citrus nobilis x Citrus kinokuni | 645
|
| Citrus tamurana | 358
|
| Citrus natsudaidai | 202
|
| Citrus hassaku | 154
|
| Citrus clementina x Citrus reticulata | 74
|
 |  |
|
558,898
| | - Matthew Lyon - UCR Wed Oct 7 04:04:01 PDT 2009
|
|