|
|
Participants
To add your membership to the Consortium, click here.
|
|
Current
Citrus EST entries in GenBank dbEST
|
 |  |
| Citrus sinensis | 203,752
|
| Poncirus trifoliata | 62,344
|
| Citrus clementina | 62,250
|
| Citrus reticulata | 55,319
|
| Citrus aurantium | 13,665
|
| Citrus x limonia | 11,045
|
| Citrus latifolia | 8,756
|
| Citrus aurantiifolia | 8,219
|
| Citrus limettioides | 8,188
|
| Citrus x paradisi | 8,039
|
| Citrus x paradisi x Poncirus trifoliata | 7,954
|
| Citrus reticulata x Citrus temple | 5,823
|
| Citrus sunki | 5,216
|
| Citrus unshiu | 4,489
|
| Citrus reshni | 2,082
|
| Citrus sinensis x Poncirus trifoliata | 1,837
|
| Citrus clementina x Citrus tangerina | 1,766
|
| Citrus macrophylla | 1,076
|
| Citrus jambhiri | 989
|
| Citrus medica | 650
|
| Citrus tamurana | 211
|
| Citrus natsudaidai | 202
|
| Citrus hassaku | 154
|
| Citrus clementina x Citrus reticulata | 74
|
 |  |
|
474,100
| |
for a weekly update by email, click
here.
- Matthew Lyon - UCR Thu Aug 7 04:04:02 PDT 2008
|
|